<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing: the new language of story &#187; astronomy</title>
	<atom:link href="http://somenewlanguage.net/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://somenewlanguage.net</link>
	<description>Eric Staggs: Copywriter, Screenwriter, Fiction and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The science-fiction writers best companion – Worldwide Telescope</title>
		<link>http://somenewlanguage.net/2008/12/25/the-science-fiction-writers-best-companion-%e2%80%93-worldwide-telescope/</link>
		<comments>http://somenewlanguage.net/2008/12/25/the-science-fiction-writers-best-companion-%e2%80%93-worldwide-telescope/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 13:28:20 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[writers reference]]></category>

		<guid isPermaLink="false">http://somenewlanguage.net/?p=63</guid>
		<description><![CDATA[By mere chance I downloaded this application called “The Worldwide Telescope.” It’s a desktop application that allows the amateur astronomer to easily navigate through the cosmos. Using hi-resolution images from Spitzer, Hubble and anything else that can grab photos, the WWT is capable of displaying striking images from across our galaxy. (http://www.worldwidetelescope.org) Like any long-time [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>By mere chance I downloaded this application called “The Worldwide Telescope.” It’s a desktop application that allows the amateur astronomer to easily navigate through the cosmos. Using hi-resolution images from Spitzer, Hubble and anything else that can grab photos, the WWT is capable of displaying striking images from across our galaxy. (<a href="http://www.worldwidetelescope.org/">http://www.worldwidetelescope.org</a>)</span></p>
<p><span>Like any long-time computer user, I’m hesitant to download and install anything that says Micro$oft on it, but in this case, the app works perfectly, and is in fact useful. Further, it hasn’t asked me to register or to become the default viewer for looking at the sky.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://somenewlanguage.net/2008/12/25/the-science-fiction-writers-best-companion-%e2%80%93-worldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
